Kit Pricing & Tier Calculator
Target Audience: Course creators, authors, bloggers & digital product sellers. Last verified: 2026-09-14.
Calculate Custom Volume
Interactive Volume Simulator
Drag sliders to test tier jumps, send ceilings, and overage limits.
2,500 contacts
50025,00050,000100,000
20,000 sends/mo
1k100k250k500k
| Platform | Rate (monthly) | Annual Total | Effective $/1k Sends | Capacity Status | Action |
|---|---|---|---|---|---|
Mailchimp(Standard) | $60/mo | $720/yr | $3.00 | ✓ Within Limits | Visit Mailchimp → |
Brevo(Starter)Best Value | $25/mo | $276/yr | $1.25 | ✓ Within Limits | Visit Brevo → |
MailerLite(Comfort)Best Value | $25/mo | $228/yr | $1.25 | ✓ Within Limits | Visit MailerLite → |
beehiiv(Scale) | $69/mo | $696/yr | $3.45 | ✓ Within Limits | Visit beehiiv → |
Kit(Creator) | $59/mo | $588/yr | $2.95 | ✓ Within Limits | Visit Kit → |
Official Tier Benchmark Table
| Subscribers | Monthly Rate | Annual Equivalent | Cost Per Subscriber |
|---|---|---|---|
| 500 | $39/mo | $396/yr | $0.078/sub |
| 1,000 | $39/mo | $396/yr | $0.039/sub |
| 2,500 | $59/mo | $588/yr | $0.024/sub |
| 5,000 | $79/mo | $792/yr | $0.016/sub |
| 10,000 | $119/mo | $1188/yr | $0.012/sub |
| 25,000 | $199/mo | $1992/yr | $0.008/sub |
Billing Nuances & Hidden Limits
Additional team seats and advanced reporting require paid add-ons or Pro tier.
Free Tier Availability: Free plan up to 10,000 subscribers (limited automation features)
Audit & Methodology Transparency (E-E-A-T)
Official Source: Verified against the official Kit Pricing Documentation.
Audited Date: 2026-09-14 (Verified: Sep 14, 2026).
Calculation Methodology: All pricing reflects public recurring tiers converted to normalized USD equivalents. Calculations exclude optional enterprise add-ons, transactional SMS credits, dedicated IP surcharges, currency conversion fees, and local sales taxes/VAT.